School | White | Black | Hispanic | Econ Deprived | Not Econ Deprived |
Cameron Park | 88 | 49.1 | 63.6 | 58.7 | 85.1 |
Central | 57.7 | 32.1 | 60 | 47.4 | 46.5 |
Cheeks | 58.4 | 26.6 | 33.3 | 36 | 53.3 |
Grady Brown | 76.4 | 41.9 | 37.5 | 41.8 | 74.6 |
Hillsborough | 91.8 | 52 | 0 | 60 | 88.2 |
New Hope | 69.7 | 20 | 36.7 | 33.9 | 70 |
Pathways | 74.4 | 34.2 | 57.1 | 44.3 | 74.9 |
OVERALL AVERAGE | 73.8 | 36.6 | 41.2 | 46.0 | 70.4 |
Tuesday, February 20, 2007
Orange County Elementary Schools
Orange County School District has been put into Title I Improvement due to lack of progress in reading scores over the past three years. Using NC Report Card I pulled out the Snapshot data statistics on race and economic status for each of the elementary schools in the district. The racial and economic status columns in this table represent the percentage of students passing both reading and math tests. 46% of economically deprived students passed both compared to 70% of not economically deprived students. Clearly economic status is a factor in student performance in Orange County.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment